THE INDIAN FOREST SERVICE (FIXATION OF CADRE STRENGTH REGULATIONS, 1966
In pursuance of Sub-rule (1) of rule 4 of the Indian Forest Service (Cadre) Rules, 1966, the Central Government hereby makes, in consultation with the Government of the State concerned hereby makes the following regulations, namely:-
1. Short title and the commencement.-
1(1) These regulations may be called the Indian Forest Service (Fixation of Cadre Strength) Regulations, 1966.
1(2) They shall be deemed to have come into force with effect from 1st October, 1966.
(2) Strength and Composition of Cadres.-
The posts borne on, and the strength and composition of the cadre of, the Indian Forest Service in each of the State shall be as specified in the Schedule to these regulations.
| ANDHRA PRADESH | ||
| 1. | Senior Posts under the State Government | 80 |
| Principal Chief Conservator of Forests | 1 |
|
| Additional Principal Chief Conservator of Forests (Wildlife) and Chief Wildlife Warden | 1 |
|
| Additional Principal Chief Conservator of Forests, Production | 1 |
|
| Chief Conservator of Forests | 2 |
|
| Chief Conservator of Forests, Development | 1 |
|
| Chief Conservator of Forests, Social Forestry | 1 |
|
| Chief Conservator of Forests, Joint Forest Management | 1 |
|
| Conservator of Forests [Anantpur, Kurnool, Guntur, Rajamundary, Vishakhapatnam, Khammam, Warangal, Adilabad & Nizamabad] | 9 |
|
| Conservator of Forests, Trading | 1 |
|
| Conservator of Forests, Wildlife | 1 |
|
| Conservator of Forest, Research & Development | 1 |
|
| Conservator of Forests, Establishment | 1 |
|
| Conservator of Forests, Logging | 1 |
|
| Conservator of Forests, Working Plan | 1 |
|
| Conservator of Forests, Social Forestry | 3 |
|
| Conservator of Forests, Social Forestry-Monitoring Evaluation and Planning | 1 |
|
| Field Director, Project Tiger, Srisailam | 1 |
|
| Deputy Conservator of Forests (Territorial) [Anantpur, Chittoor East, Chittoor West, Atmakur, Nandyal, Cuddapah, Rajampet, Guntur, Markapur, Nellore, Kakinada, Elluru, Narsipatnam, Srikakulam, Hyderabad, Mahabubnagar, Nizamabad, Kamareddy, Kagaznagar, Bellampalli, Mncherial, Nirmal, Adilabad, Warangal North, Warangal South, East, Karimnagar West, Khammam, Bhadrachalam North, Bhadrachalam] | 32 |
|
| Deputy Conservator of Forests, Soil Conservator | 2 |
|
| Deputy Conservator of Forests, Trading | 1 |
|
| Assistant Chief Conservator of Forests | 3 |
|
| State Silviculturist | 2 |
|
| Curator, Nehru Zoological Park | 1 |
|
| Curator, Indira Gandhi Zoological Park, Vishakhapatnam | 1 |
|
| Curator, Sri Venkateswara Zoological Parkm Thirupathi | 1 |
|
| Working Plan Officer | 6 |
|
| Forest Utilisation Officer | 1 |
|
| Principal Forest School, Yalandu | 1 |
|
| Forest Geneticist | 1 |
|
Total |
80 |
|
| 2. | Central Deputation Reserve at the rate of 20% of 1 above | 16 |
| 3. | Deputation Reserve e @ 25% of Item 1 above | 20 |
| 4. | Training Reserve @ 3.5% of Item 1 above | 3 |
| 5. | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Item 1,2,3, and 4 above | 39 |
| 6.. | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 13 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5 | 93 |
| Direct Recruitment Posts | 93 |
|
| Promotion Posts | 39 |
|
| Total Authorised Strength | 132 |
|
| ARUNACHAL PRADESH-GOA-MIZORAM-UNION TERRITORIES | ||
| 1. | Senior Posts under the Government of Arunachal Pradesh-Goa-Mizoram-Union Territories | 95 |
| Posts under the Government of Arunchal Pradesh | 34 |
|
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Development) | 1 |
|
| Chief Conservator of forests (Wildlife, Wastelands & Vigilance) | 1 |
|
| Conservator of Forests (Territorial) [Central, Western, Eastern & Southern] | 4 |
|
| Conservator of Forests (Planning & Development) | 1 |
|
| Conservator of Forests (conservation-Nodal Officer) | 1 |
|
| Deputy Conservator of Forests (Territorial) [Dibang, Lohit, Along, Namsai, Pasighat, Nampong, Bandardeva, Deomali, Heapoli, Bomdila] | 10 |
|
| Deputy Conservator of Forests (Headquarters) | 1 |
|
| Deputy Conservator of Forests (Wildlife) | 5 |
|
| Deputy Conservator of Forests (Industries) | 1 |
|
| Deputy Conservator of Forests (Working Plan) | 1 |
|
| Deputy Conservator of Forests (Forest Utilisation) | 1 |
|
| Deputy Conservator of Forests (Research, Resources Survey) | 1 |
|
| Deputy Conservator of Forests (Silviculture) | 1 |
|
| Deputy Conservator of Forests (Forest Statistics & Planning) | 1 |
|
| Deputy Conservator of Forests & Field Director,Project Tiger, Namdapha | 1 |
|
| Deputy Conservator of Forests (Social Forestry) | 2 |
|
Total |
34 |
|
| Posts under the Government of Goa | 8 |
|
| Conservator of Forests | 1 |
|
| Deputy Conservator of Forests (Territorial) | 2 |
|
| Deputy Conservator of Forests (Cashew) | 1 |
|
| Deputy Conservator of Forests (Working Plan) | 1 |
|
| Deputy Conservator of Forests (Forest Utilization) | 1 |
|
| Deputy Conservator of Forests (Wildlife) | 1 |
|
| Deputy Conservator of Forests (Social Forestry) | 1 |
|
| Total | 8 | |
| Posts under the Government of Mizoram | 19 |
|
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Development & Planning) | 1 |
|
| Conservator of Forests (Territorial) [Northern, Southern & Central Circles] | 3 |
|
| Conservator of Forests (Research & Development) | 1 |
|
| Conservator of Forests & Chief Wildlife Warden | 1 |
|
| Deputy Conservator of Forests (Territorial) [Aizwal, Kolasib, Lunglei, Champhai, Kawrthan, Darlawn] | 6 |
|
| Deputy Conservator of Forests (Planning) | 1 |
|
| Deputy Conservator of Forests (Training) | 1 |
|
| Deputy Conservator of Forests (Working Plan) | 2 |
|
| Deputy Conservator of Forests (Wildlife) | 1 |
|
| Deputy Conservator of Forests (Resources Survey & Silviculture) | 1 |
|
| Total | 19 | |
| Posts under the Government of Andaman & Nicobar Administration | 23 |
|
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests & Chief Wildlife Warden | 1 |
|
| Conservator of Forests (Territorial) [Northern, & Southern Circles] | 2 |
|
| Conservator of Forests (Research & Development) | 1 |
|
| Conservator of Forests (Development & Utilisation) | 1 |
|
| Conservator of Forests (Wildlife) | 1 |
|
| Deputy Conservator of Forests (Territorial) [Diglipur, Mayaabunder, Middle Andaman, Baratang, South Andaman, Little Andaman, Nicobar Islands] | 7 |
|
| Deputy Conservator of Forests (Depot.) | 1 |
|
| Deputy Conservator of Forests (Biosphere Reserve) | 1 |
|
| Deputy Conservator of Forests (Mill) | 1 |
|
| Deputy Conservator of Forests (Silviculture) | 1 |
|
| Deputy Conservator of Forests (Working Plan) | 2 |
|
| Deputy Conservator of Forests (Forest Utilisation) | 1 |
|
| Deputy Conservator of Forests (Headquarters) | 1 |
|
| Deputy Conservator of Forests (Wildlife) | 1 |
|
| Total | 23 | |
| Posts under Dadra and Nagar Heveli & Daman & Diu Administration | 4 |
|
| Conservator of Forests & Chief Wildlife Warden | 1 |
|
| Deputy Conservator of Forests (Territorial) [Dadra & Nagar Haveli] | 1 |
|
| Deputy Conservator of Forests (Wildlife) [Dadra & Nagar Haveli] | 1 |
|
| Deputy Conservator of Forests, Daman & Diu | 1 |
|
4 |
||
| Posts under the Delhi Government | 4 |
|
| Conservator of Forests & Chief Wildlife Warden | 1 |
|
| Deputy Conservator of Forests (Rural) | 1 |
|
| Deputy Conservator of Forests (Urban) | 1 |
|
| Deputy Conservator of Forests (Reserve Forests) | 1 | |
Total |
4 |
|
| Posts under the Pondicherry Government | 1 |
|
| Deputy Conservator of Forests & Chief Wildlife Warden | 1 |
|
| Total | 1 | |
| Posts under the Lakshadweep Administration | 1 |
|
| Deputy Conservator of Forests & Chief Wildlife Warden | 1 |
|
| Posts under Chandigarh Administration | 1 |
|
| Deputy Conservator of Forests & Chief Wildlife Warden | 1 |
|
Total |
95 |
|
| 2 | Central Deputation Reserve @ 20% of Item - 1 | 19 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 23 |
| 4 | Training Reserve @ 3.5% of Item 1 | 2 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1`954, not exceeding 33 1/3% of Items 1,2,3 and 4 above | 35 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 12 |
| 7. | Posts to be filled up by Director Recruitment (Item 1+2+3+4+6 - 5) | 83 |
| Direct Recruitment Posts | 83 |
|
| Promotion Posts | 35 |
|
| Total Authorised Strength | 118 |
|
| 1 | ASSAM-MEGHALAYA | 72 |
| i) Senior posts under the Government of Assam | 55 |
|
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Protection) | 1 |
|
| Chief Conservator of Forests (Wildlife) & Chief Wildlife Warden | 1 |
|
| Chief Conservator of Forests (Social Forestry) | 1 |
|
| Chief Conservator of Forests (Research, Training & Working Plans) | 1 |
|
| Conservator of Forests(Territorial) | 6 |
|
| Conservator of Forests (Development) | 1 |
|
| Conservator of Forests (Economic Circle) | 1 |
|
| Conservator of Forests (Headquarters) | 1 |
|
| Conservator of Forests (Social Forestry) | 3 |
|
| Conservator of Forests (Wildlife) | 1 |
|
| Conservator of Forests (Border) | 1 |
|
| Field Director - Project Tiger, Manas | 1 |
|
| Director - Kaziranga National Park | 1 |
|
| Principal, NEF Rangers College, Jalukbari | 1 |
|
| Deputy Conservator of Forests (Territorial) | 22 |
|
| Deputy Conservator of Forests (Wildlife) | 2 |
|
| Deputy Conservator of Forests (State Zoo) | 1 | |
| Working Plan Officer | 3 |
|
| Forest Utilisation Officer | 1 |
|
| Planning Officer | 3 |
|
| Silviculturist | 1 |
|
Total |
55 |
| MEGHALAYA WING | ||
| ii) Senior Posts under the Government of Meghalaya | 17 |
|
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Social Forestry & Environment) | 1 |
|
| Conservator of Forests (Territorial & Development) | 1 |
|
| Conservator of Forests (Wildlife) | 1 |
|
| Conservator of Forests (Social Forestry) | 1 |
|
| Conservator of Forests (Research & Training). | 1 |
|
| Deputy Conservator of Forests( Territorial) [Khasi Hills, Jantia Hills, Garo Hills] | 3 |
|
| Deputy Conservator of Forests (Training) | 1 |
|
| Working Plan Officer | 1 |
|
| Planning Officer | 1 |
|
| Silviculturist | 1 |
|
| Director, Balphakram National Park | 1 |
|
| Deputy Conservator of Forests (Wildlife) (East & West Khasi Hills Wildlife Division) | 1 |
|
| Deputy Conservator of Forests (Utilisation) | 1 |
|
| Deputy Conservator of Forests (Social Forestry) | 1 |
|
Total |
72 |
|
| 2 | Central Deputation Reserve at the rate of 20% of item 1 above | |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 18 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 2 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1,2,3 and 4 above | 35 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 12 |
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6 - 5) | 83 |
| Direct Recruitment Posts | 83 |
|
| Promotion Posts | 35 |
|
| Total Authorised Strength | 118 |
|
| BIHAR | ||
| 1 | Senior Posts under the State Government | 105 |
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests, Social forestry, Ranchi | 1 |
|
| Chief Conservator of Forests, Development | 1 |
|
| Chief Conservator of Forests-cum-Director, State Trading | 1 |
|
| Chief Conservator of Forests, Wildlife & Chief Wildlife Warden | 1 |
|
| Regional Chief Conservator of Forests (Patna, Ranchi, Hazaribagh, Muzaffarpur, Palman, Singhbhum,) | 6 |
|
| Conservator of Forests(Territorial) [Magadh Patna, Southern Circle Chaibassa, Western Circle Dalton Ganj, Hazaribagh, Bhagalpur, Gaya, Ranchi circles] | 7 |
|
| Conservator of Forests (Hqrs.) PCCFs office | 1 |
|
| Conservator of Forests, Departmental Working | 1 |
|
| Conservator of Forests, Working Plan & Resources. | 1 |
|
| Conservator of Forests, wildlife Circle | 1 |
|
| Conservator of Forests, Social Forestry & Afforestation (Ranchi, Hazaribagh, Devghar, Palaman, Jamshedpur) | 5 |
|
| Conservator of Forests, Social Forestry Extension (Purnia, Muzaffarpur) | 2 |
|
| Conservator of Forests & Director, State Trading | 3 |
|
| Field Director-Project Tiger [Palaman & West Champayon, Bettiah] | 2 |
|
| Deputy Conservator of Forests, (Territorial) [Saranda, Kolhan, Porahat, Dhalbhum, Ranchi (W), Ranchi (E), Latehar, Daltonganj (N), Daltonganj (S), Garhwa (N), Garhwa (S), Hazaribagh (E), Hazaribagh (W), Kodama, Chattra (S), Chattra (N), Dhanbad, Giridgih, Gaya, Sahabad, Banka, Munghyr, Dumka, Gumla, Chaibassa (S), Chaibassa (N) | 26 |
|
| Deputy Conservator of Forests, Afforestation | 8 |
|
| Deputy Conservator of Forests, Departmental Working | 2 |
|
| Deputy Conservator of Forests, Forest Resources Survey | 2 |
|
| Deputy Conservator of Forests State Training | 4 |
|
| Deputy Conservator of Forests, Planning | 1 |
|
| Deputy Conservator of Forests, Social Forestry | 12 |
|
| Deputy Conservator of Forests (Director) Biological Park, Patna | 1 |
|
| Deputy Conservator of Forests-cum-Director, Forestry Training School, Mshilong, Ranchi | 1 |
|
| Deputy Conservator of Forests, Research | 1 |
|
| Deputy Conservator of Forests, Utilisation | 1 |
|
| Deputy Conservator of Forests, Working Plan | 4 |
|
| Deputy Conservator of Forests Plantation Research & Evaluation | 1 |
|
| Deputy Conservator of Forests, Soil Conservation | 3 |
|
| Deputy Conservator of Forests, Wildlife | 1 |
|
| Deputy Conservator of Forests, Wildlife | 1 |
|
| Deputy Director - Project Tiger | 1 |
|
| Deputy Conservator of Forests, (Extension Division) [Siwan & Begusarai] | 2 |
|
| Director , Biological Park, Ranchi | 1 |
|
Total |
105 | |
| 2 | Central Deputation Reserves @ 20% of 1 above | 21 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 26 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 4 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Item 1, 2, 3 and 4 above | 52 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 17 |
| 7. | Posts to be filled up by Direct Recruitment (Item 1+2+3+4+6-5) | 121 |
| Direct Recruitment Posts | 121 |
|
| Promotion Posts | 52 |
|
| Total Authorised Strength | 173 |
|
| GUJARAT | ||
| 1 | Senior posts under the State Government | 63 |
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forest, Wildlife | 1 |
|
| Chief Conservator of Forests, Social Forestry | 1 |
|
| Chief Conservator of Forests, Development of Forest Settlement | 1 |
|
| Chief Conservator of forests (Development & Management) | 1 |
|
| Conservator of Forests | 5 |
|
| Conservator of Forests, Social Forestry | 4 |
|
| Conservator of Forests, Wildlife | 1 |
|
| Conservator of Forests, Project Planning Monitoring and Evaluation | 1 |
|
| Conservator of Forests, Headquarters | 1 |
|
| Conservator of Forests, Research & Working Plans | 1 |
|
| Conservator of Forests, Planning , Research Information and Reporting | 1 |
|
| Deputy Conservator of Forests, | 16 |
|
| Deputy Conservator of Forests (Sanctuary Superintendent Sasan). | 1 |
|
| Deputy Conservator of Forests, Wildlife | 15 |
|
| Deputy Conservator of Forests, Research | 1 |
|
| Deputy Conservator of Forests (Sanctuary & Forests Utilisation) | 1 |
|
| Deputy Conservator of Forests, Assistant to CCF | 2 |
|
| Deputy Conservator of Forests, Working Plan | 3 |
|
| Deputy Conservator of Forests, Publicity & Liaison | 1 |
|
| Deputy Conservator of Forests (Principal, Rajpipla Rangers Training College) | 1 |
|
| Deputy Conservator of Forests,(Project Planning Monitoring and Evaluation) | 1 |
|
| Deputy Conservator of Forests (Community Forestry Project) | 1 |
|
Total |
63 | |
| 2 | Central Deputation Reserve at 20% of 1 above | 13 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 16 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 2 |
| 5 | Posts to be filled by promotion and selection under Rules 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1, 2, 3 and 4 above | 31 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 10 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5) | 73 |
| Direct Recruitment Posts | 73 | |
| Promotion Posts | 31 |
|
| Total Authorised Strength | 104 |
|
| HARYANA | ||
| 1 | Senior Posts under the State Government | 43 |
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Development & Wildlife) | 1 |
|
| Chief Conservator of Forests (Social Forestry) | 1 |
|
| Chief Conservator of Forests (Protection) | 1 |
|
| Conservator of Forests (Territorial) [North, South & West | 3 |
|
| Chief Conservator of Forests (Headquarters) | 1 |
|
| Conservator of Forests (Development) | 1 |
|
| Conservator of Forests (Social Forestry) | 2 |
|
| Deputy Conservator of Forests (Territorial) [Morni, Ambala, Yamuna Nagar, Kurukshetra, Kaithal, Karnal, Sonepath, Gurgaon, Faridabad, Mohindergarh, Rohtak, Jind, Bhiwani, Hissar, and Sirsa] | 15 |
|
| Deputy Conservator of Forests (Production) [Yamunanagar, Kurukshetra, Karnal and Hissar] | 4 |
|
| Deputy Conservator of Forests (Publicity & Extension) Ambala | 1 |
|
| Deputy Conservator of Forests (Working Plan), Ambala | 1 |
|
| Deputy Conservator of Forests (Research) Pinjore | 1 |
|
| Deputy Conservator of Forests (Training), Pinjore | 1 |
|
| Deputy Conservator of Forests (Monitoring & Evaluation), Karnal | 1 |
|
| Deputy Conservator of Forests (Social Forestry) [Ambala, Panipat, Faridabad, Rohtak, Hissar, Rewari and Bhiwani] | 7 |
|
| Deputy Conservator of Forests (Social Forestry-Headquarters) | 1 |
|
Total |
43 | |
| 2 | Central Deputation Reserve at the rate of 20 percent of Item 1 above | 8 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 10 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 1 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Item 1, 2, 3 and 4 above | 20 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 7 |
| 7 | Posts to be filled up by Direct Recruitment (Item 1+2+3+4+6 - 5) | 49 |
| Direct Recruitment Posts | 49 |
|
| Promotion Posts | 20 |
|
| Total Authorised Strength | 69 |
|
| HIMACHAL PRADESH | ||
| 1. | Senior Duty Posts under the State Government | 65 |
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Planning & Development) | 1 |
|
| Chief Conservator of Forests (Protection) | 1 |
|
| Chief Conservator of Forests (Wildlife) & Chief Wildlife Warden | 1 |
|
| Conservator of Forests (Territorial) [Chamba, Dharamsala, Mandi, Kulu, Bilaspur, Nahan, Shimla, Rampur) | 8 |
|
| Conservator of Forests (Wildlife) | 1 |
|
| Conservator of Forests (Research & Development) | 1 |
|
| Conservator of Forests (Headquarters) | 1 |
|
| Conservator of Forests (Project) | 1 |
|
| Conservator of Forests (Working Plan) | 2 |
|
| Conservator of Forests (Planning) | 1 |
|
| Deputy Conservator of Forests (Territorial) | 37 |
|
| Deputy Conservator of Forests (Wildlife) | 3 |
|
| Deputy Conservator of Forests (Working Plan) | 4 |
|
| Deputy Conservator of Forests (Monitoring & Evaluation) | 1 |
|
| State Silviculturists | 1 |
|
| 2. | Central Deputation Reserve (@ 20% of 1 above) | 13 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 16 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 2 |
| 5 | Posts to be filled by promotion and selection under Rules 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1, 2, 3 and 4 above | 32 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 11 |
| 7. | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5) | 75 |
| Direct Recruitment Posts | 75 |
|
| Promotion Posts | 32 | |
| Total Authorised Strength | 107 |
| JAMMU AND KASHMIR | ||
| 1 | Senior Duty Posts under the State Government | 61 |
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests (Wildlife) & Chief Wildlife warden | 1 |
|
| Chief Conservator of Forests (Social Forestry) | 1 |
|
| Chief Conservator of Forests (Jammu) | 1 |
|
| Chief Conservator of Forests (Kashmir)) | 1 |
|
| Conservator of Forests (Territorial) | 7 |
|
| Conservator of Forests (Working Plan) | 1 |
|
| Conservator of Forests (Research) | 1 |
|
| Conservator of Forests/Regional Director, (Social Forestry) | 2 |
|
| Deputy Conservator of Forests (Territorial) [Jammu, Kathna, Billawar, Udampur, Ramnagar, Rajouri, Nowsshraa, Poonch, Mahore, Reasi, Batote, Ramban, Doda, Kishtwar, Marwah, Bhaderwah, JV, Kehmil, Kamray, Langet, Bandipore, Pir Panchal,, Shopian, Ganderbal, anantnag, Lidder, Lehand, Kargil forest Divisions Commissioner | 28 |
|
| Deputy Conservator of Forests (Srinagar & Jammu, Urban Forestry Divisions) | 2 |
|
| Deputy Conservator of Forests (Research) | 2 |
|
| Deputy Conservator of Forests (Project Palnning Division) | 1 |
|
| Deputy Conservator of Forests (Statistical Division) | 1 |
|
| Deputy Conservator of Forests (Social Forestry) [Jammu, Kathna, Doda, Srinagar, Anantnag & Udhampur, Social forestry Division] | 6 |
|
| Regional Wildlife Warden | 3 |
|
| Deputy Conservator of Forests (Working Plan Divisions I & II) | 2 |
|
Total |
61 |
|
| 2 | Central Deputation Reserve @ 20% of 1 above | 12 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 15 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 2 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 50% of Item 1, 2, 3 and 4 above | 45 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 10 |
| 7 | Posts to be filled up Direct Recruitment (Items 1+2+3+4+6 - 5) | 55 |
| Direct Recruitment Posts | 55 |
|
| Promotion Posts | 45 |
|
| Total Authorised Strength | 100 |
|
| KARNATAKA | ||
| Senior Posts under the State Government | 100 |
|
| Principal Chief Conservator of Forests | 1 |
|
| Principal Chief Conservator of Forests (Evaluation, Working Plans , Research & Training) | 1 |
|
| Chief Conservator of Forests (Protection & Management) | 1 |
|
| Chief Conservator of Forests (Development) | 1 |
|
| Chief Conservator of Forests (Wildlife) and Chief wildlife Warden | 1 |
|
| Chief Conservator of Forests (Social Forestry) | 1 |
|
| Chief Conservator of Forests (Western Ghats Project) | 1 |
|
| Chief Conservator of Forests (Working Plan and forest Research & Training) | 1 |
|
| Conservator of Forests (Territorial) [Bengalore, Mysore, Kodagu, Shimoga, Beilary, Belgaun, Canara Circle -Sirsi, Gulbarga, Hassan] | 9 |
|
| Conservator of Forests (Planning Unit, Western Ghat Forestry and Environment Development) | 1 |
|
| Conservator of Forests (Training & Eco-Tourism) | 1 |
|
| Conservator of Forests (Research & Utilisation) | 1 |
|
| Conservator of Forests (Forest Conservation) | 1 |
|
| Conservator of Forests (Social Forestry) [Northern Region, Dharwar, Southern Region, Bangalore] | 2 |
|
| Conservator of Forests (Development) | 1 |
|
| Conservator of Forests (Vigilance) | 1 |
|
| Conservator of Forests (Wildlife) [Northern Circle, Shimoga, Southern Circle, Mysore] | 2 |
|
| Field Director, Project Tiger | 1 |
|
| Deputy Conservator of Forests (Territorial) [Bangalore Urban Division, Bangalore Rural Division, Tumkur, Kolar, Belgaun, Dharwad, Gadag, Ghatprabha, Bagalkot, Bellary, Chitradurga, Raichur, Gulbarga, Bidar, Mandya, Kollegal, Mysore, Hassan, Madikeri, Mangalore, Coondapur, Shimoga, Sagar, Bhadravati, Koppa, Chickmaglur, Yellapur, Honnavar, Sirsi, Karwar, Haliyal Forest Divisions] | 31 |
|
| Deputy Conservator of Forests (Working Plan & Survey - Mysore, Chickmagalur, Shimoga, Dharwar, Belgaun, Bellary] | 6 |
|
| Deputy Conservator of Forests (Wildlife - Hunsur, Chamrajnagar, Karkala, Dandeli] | 4 |
|
| Deputy Conservator of Forests (Protection and Management) | 1 |
|
| Deputy Conservator of Forests (Forest Utilisation) | 1 |
|
| Deputy Conservator of Forests (Headquarters) | 1 |
|
| Deputy Conservator of Forests to Chief Conservator of Forests, (Development) | 1 |
|
| Silviculturist | 3 |
|
| Deputy Conservator of Forests, Zilla Panchayats | 19 |
|
| Deputy Conservator of Forests (Project Planning & Monitoring Unit, Western Ghat Environment Project) | 5 |
|
Total |
100 | |
| 2 | Central Deputation Reserve @ 20% of 1 above | 20 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 25 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 4 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33 1/3% of Items 1, 2, 3 and 4 above | 49 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 16 |
| 7 | Posts
to be filled up by Direct Recruitment (Item 1+2+3+4+6-5) |
116 |
| Direct Recruitment Posts | 116 |
|
| Promotion Posts | 49 |
|
| Total Authorised Strength | 165 |
|
| KERALA | ||
| 1 | Senior posts under the State Government | 54 |
| Principal Chief Conservator of Forests | 1 |
|
| Chief Conservator of Forests, Development | ||
| Chief Conservator of Forests, Social Forestry | 1 |
|
| Chief Conservator of Forests, Wildlife | 1 |
|
| Chief Conservator of Forests, Protection | 1 |
|
| Conservator of Forests, | 4 |
|
| Conservator of Forests, Wildlife | 1 |
|
| Conservator of Forests, Working Plan & Research | 1 |
|
| Conservator of Forests, Planning & Statistics | 1 |
|
| Conservator of Forests, Administration | 1 |
|
| Conservator of Forests, Vested Forests | 1 |
|
| Conservator of Forests, Inspection & Evaluation | 2 |
|
| Conservator of Forests, Social Forestry | 2 |
|
| Conservator of Forests, (Nodal Officer - Special Afforestation) | 1 |
|
| Field Director, Project Tiger | 1 |
|
| Deputy Conservator of Forests | 16 |
|
| Deputy Conservator of Forests-Silent Valley | 1 |
|
| Deputy Conservator of Forests, Coordination | 1 |
|
| Deputy Conservator of Forests - World Food Programme | 2 |
|
| Silvicultural Research Officer | 1 |
|
| Forest Utilisation Officer | 1 |
|
| Working Plan Officers | 3 |
|
| Principal, Kerala Forests School | 1 |
|
| Wildlife Preservation Officer | 1 |
|
| Deputy Conservator of Forests-Social Forestry | 3 |
|
| Deputy Conservator of Forests, Fire Depot-cum-Training Centre | 1 |
|
| Deputy Conservator of Forests Director, Scheduled Castes Devt. Deptt. | 1 |
|
| Deputy Conservator of Forests, Planning | 1 |
|
| Deputy Conservator of Forests, Industries | 1 |
|
| Deputy Conservator of Forests, Wildlife | 1 |
|
Total |
54 | |
| 2 | Central Deputation of Reserve @ 20% of Item 1 above | 11 |
| 3 | State Deputation Reserve @ 25% of Item 1 above | 14 |
| 4 | Training Reserve @ 3.5% of Item 1 above | 2 |
| 5 | Posts to be filled by promotion and selection under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954, not exceeding 33.1/3% of Item 1, 2, 3 and 4 above | 27 |
| 6 | Leave Reserve and Junior Posts Reserve @ 16.5% of Item 1 above | 8 |
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+6-5) | 62 |
| Direct Recruitment Posts | 62 |
|
| Promotion Posts | 27 |
|
| Total Authorised Strength | 89 |
|
| MADHYA PRADESH | ||
| 1. | Senior Posts under the State Government | 234 |
| Principal Chief Conservator of Forests | 1 |
|
